Description / Overview
- SKIIP13AC126V1 is a 3-phase bridge inverter module (i.e. it provides the inverter stage only, not converter + chopper) in the MiniSKiiP family.
- It uses trench IGBT technology (IGBT-3 generation) and “CAL” freewheeling diodes for good switching and conduction performance.
- It features spring contacts (press-fit) for its electrical connections (i.e. no soldered pins) to improve reliability and ease of assembly.
- Packaging is MiniSKiiP II 1 style (compact module) with typical dimensions of 42 × 40 × 16 mm.
- It includes a temperature sensing / thermistor element internally (for module temperature monitoring) in the module.
Key Specifications & Ratings
Here are the main electrical, thermal, and mechanical specifications:
| Parameter | Value / Condition | Units / Notes |
| Maximum Collector-Emitter Voltage (V_CE(off)) | 1.2 kV | 1200 V rating |
| Nominal / Continuous Collector Current (I_C) | 25 A | As per product listing |
| Pulsed Collector Current | ~ 50 A | For short pulses, as per TME listing |
| Power (typical application) | ~ 7.5 kW | As a guideline for inverter application rating |
| Gate-Emitter Voltage Limits | ±20 V | Standard for IGBT modules in this class |
| Dimensions (L × W × H) | 42 × 40 × 16 mm | From module spec listing |
| Module Current Technology / Topology | IGBT 3 (trench) | With fast diodes in CAL technology |
| Weight | ~ 0.03 – 0.04 kg | Typical gross / net weight in product listing |
