Description / Overview
- SKIIP24NAB12T4V1 is a CIB (Converter + Inverter + Brake) module in the MiniSKiiP 2 family.
- It integrates:
• a 3-phase rectifier / converter stage
• a 3-phase inverter / bridge stage
• a brake chopper (for regeneration / energy dissipation) - It uses trench IGBTs and “CAL” freewheeling diodes (for soft switching) to improve switching performance and conduction efficiency.
- Electrical connections are made via spring contacts (press-fit) to improve reliability and ease of mounting (i.e. no soldered pins for power terminals)
- The module is part of the MiniSKiiP II 2 package (i.e. thicker, more power handling than MiniSKiiP 1)
Key Specifications & Ratings
Here is a summary of important ratings and parameters (from the datasheet). Always refer to the full datasheet for complete curves and conditions.
| Parameter | Symbol / Condition | Value / Range | Units / Notes |
| Maximum Collector-Emitter Voltage (Off) | VCESV_{CES}VCES | 1200 V | The IGBTs are rated for 1.2 kV blocking voltage. |
| Nominal / Continuous Inverter Current | IC(nom)I_{C(nom)}IC(nom) | 35 A @ 70 °C | At case temperature and typical conditions. |
| DC Link / Converter Diode Current (Inverter Stage) | IF(nom)I_{F(nom)}IF(nom) | 35 A | The freewheeling diodes are rated for the same nominal current in inverter side. |
| Pulsed / Peak Diode Current | IFRMI_{FRM}IFRM (sine, 180°) | 3 × IFnom = 105 A | For short sinusoidal pulses. |
| Overcurrent / Surge (10 ms) | IFSMI_{FSM}IFSM | (As per datasheet) | For short transient pulses; must refer datasheet for exact values. |
| Case / Housing | – | MiniSKiiP II 2 | Package class and style. |
| Maximum Case Temperature | TCT_CTC | 125 °C | Case must not exceed 125 °C. |
| Recommended Operating Junction Temperature | TjT_jTj | ≤ 150 °C | Reliability ratings and derating are based on this. |
| Typical Application / Power Rating | – | Inverter up to ~22 kVA; motor ~11 kW | Typical use case guideline from datasheet. |
| Features | – | Trench 4 IGBTs, robust freewheeling diodes, spring contacts | Main design features. |
